Pricing
Saff uses a workspace wallet and shows estimates before documents are processed.
Prepaid wallet
Each workspace has one locked billing currency. You choose it when the workspace is created, add balance in that currency, and document extraction is deducted as documents are processed.
Before processing, Saff shows an estimate based on the table fields, number of documents, page count, and Basic or Enhanced mode. The final deduction is calculated when processing runs.
| Workspace currency | Top-up packs | Practical estimate |
|---|---|---|
| AED, SAR, QAR | 25 / 50 / 100 | About 50 / 100 / 200 Basic one-page documents when the table has up to 10 fields. |
| OMR | 3 / 6 / 12 | About 50 / 100 / 200 Basic one-page documents when the table has up to 10 fields. |
| KWD | 2 / 4 / 8 | About 50 / 100 / 200 Basic one-page documents when the table has up to 10 fields. |
| BHD | 2.500 / 5.000 / 10.000 | About 50 / 100 / 200 Basic one-page documents when the table has up to 10 fields. |
| CNY | 50 / 100 / 200 | About 50 / 100 / 200 Basic one-page documents when the table has up to 10 fields. |
| INR | 600 / 1200 / 2400 | About 50 / 100 / 200 Basic one-page documents when the table has up to 10 fields. |
| EUR, USD | 7 / 14 / 28 | About 50 / 100 / 200 Basic one-page documents when the table has up to 10 fields. |
| CHF | 6 / 12 / 24 | About 50 / 100 / 200 Basic one-page documents when the table has up to 10 fields. |
What affects the estimate
The more fields you ask Saff to extract, the higher the estimate. A table with up to 10 fields has the base estimate; 20 fields generally costs about twice as much; 30 fields generally costs about three times as much.
Longer documents may also cost more. Documents from 1 to 5 pages use the base estimate, while larger documents may require more wallet balance in the workspace currency.
Enhanced Extraction costs more than Basic Extraction and is not included in the free trial.
| Table and file shape | Mode | Estimated wallet impact |
|---|---|---|
| Up to 10 fields, 1 to 5 pages | Basic Extraction | Base estimate. |
| 20 fields, 1 to 5 pages | Basic Extraction | About 2x the base estimate. |
| 30 fields, 1 to 5 pages | Basic Extraction | About 3x the base estimate. |
| Up to 10 fields, 1 to 5 pages | Enhanced Extraction | About 2x the Basic base estimate. |
| 30 fields, 1 to 5 pages | Enhanced Extraction | About 6x the Basic base estimate. |
Free trial
Each workspace may use one free trial extraction for one Basic document. The trial can use any number of fields for that first document, but it excludes Enhanced Extraction and batch uploads.
If processing starts, the trial is considered used. If the document fails before processing starts, the trial remains available.